C2: Payroll Records
Driver: Jamal T. Washington
Driver ID: NVS-2025-0847
Period: March 2025 - September 2025
Summary
| Metric | Value |
|---|---|
| Total Deliveries Completed | 2,843 |
| Total Gross Payments | $18,247.50 |
| Total Deductions | ($412.75) |
| Total Net Payments | $17,834.75 |
| Average Customer Rating | 4.97 / 5.00 |
| Average Deliveries Per Week | 109.3 |
| Total Active Weeks | 26 |
Monthly Payment Detail
March 2025 (Partial - Started 3/15)
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 3/22/2025 | 47 | $258.50 | $0.00 | ($0.00) | $258.50 | 12.5 |
| 3/29/2025 | 82 | $451.00 | $25.00 | ($0.00) | $476.00 | 21.0 |
| March Total | 129 | $709.50 | $25.00 | ($0.00) | $734.50 | 33.5 |
April 2025
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 4/5/2025 | 98 | $539.00 | $0.00 | ($0.00) | $539.00 | 24.5 |
| 4/12/2025 | 112 | $616.00 | $35.00 | ($0.00) | $651.00 | 28.0 |
| 4/19/2025 | 105 | $577.50 | $0.00 | ($22.50) | $555.00 | 27.5 |
| 4/26/2025 | 118 | $649.00 | $50.00 | ($0.00) | $699.00 | 32.0 |
| April Total | 433 | $2,381.50 | $85.00 | ($22.50) | $2,444.00 | 112.0 |
Deduction Note (4/19): "Failed delivery adjustment - customer not available (3 packages @ $7.50 each)"
May 2025
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 5/3/2025 | 121 | $665.50 | $40.00 | ($0.00) | $705.50 | 31.5 |
| 5/10/2025 | 108 | $594.00 | $0.00 | ($15.00) | $579.00 | 28.0 |
| 5/17/2025 | 115 | $632.50 | $25.00 | ($0.00) | $657.50 | 29.5 |
| 5/24/2025 | 127 | $698.50 | $75.00 | ($0.00) | $773.50 | 34.0 |
| 5/31/2025 | 94 | $517.00 | $0.00 | ($30.00) | $487.00 | 25.0 |
| May Total | 565 | $3,107.50 | $140.00 | ($45.00) | $3,202.50 | 148.0 |
Deduction Notes:
- 5/10: "Failed delivery - incorrect address provided by retailer (2 packages @ $7.50)"
- 5/31: "Block completion penalty - 4 incomplete deliveries (4 @ $7.50)"
June 2025
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 6/7/2025 | 132 | $726.00 | $60.00 | ($0.00) | $786.00 | 35.5 |
| 6/14/2025 | 119 | $654.50 | $0.00 | ($0.00) | $654.50 | 31.0 |
| 6/21/2025 | 125 | $687.50 | $50.00 | ($22.50) | $715.00 | 33.5 |
| 6/28/2025 | 138 | $759.00 | $85.00 | ($0.00) | $844.00 | 38.0 |
| June Total | 514 | $2,827.00 | $195.00 | ($22.50) | $2,999.50 | 138.0 |
Deduction Note (6/21): "Failed delivery adjustment - access code not provided (3 packages @ $7.50)"
July 2025
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 7/5/2025 | 89 | $489.50 | $0.00 | ($0.00) | $489.50 | 23.5 |
| 7/12/2025 | 124 | $682.00 | $45.00 | ($0.00) | $727.00 | 32.5 |
| 7/19/2025 | 131 | $720.50 | $65.00 | ($37.50) | $748.00 | 35.0 |
| 7/26/2025 | 117 | $643.50 | $0.00 | ($0.00) | $643.50 | 30.5 |
| July Total | 461 | $2,535.50 | $110.00 | ($37.50) | $2,608.00 | 121.5 |
Deduction Note (7/19): "Block completion penalty - late deliveries (5 @ $7.50)" [Driver Note in System: "Requested substitute for family emergency 7/17 - no response received"]
August 2025
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 8/2/2025 | 142 | $781.00 | $95.00 | ($0.00) | $876.00 | 39.0 |
| 8/9/2025 | 128 | $704.00 | $50.00 | ($52.50) | $701.50 | 34.5 |
| 8/16/2025 | 135 | $742.50 | $70.00 | ($0.00) | $812.50 | 36.5 |
| 8/23/2025 | 119 | $654.50 | $0.00 | ($0.00) | $654.50 | 31.5 |
| 8/30/2025 | 126 | $693.00 | $55.00 | ($0.00) | $748.00 | 33.5 |
| August Total | 650 | $3,575.00 | $270.00 | ($52.50) | $3,792.50 | 175.0 |
Deduction Note (8/9): "Route deviation penalty - excess mileage (7 deliveries @ $7.50)" [RouteGenius efficiency score: 73%]
September 2025 (Partial - Through 9/15)
| Week Ending | Deliveries | Base Pay | Incentives | Deductions | Net Pay | Hours Logged |
|---|---|---|---|---|---|---|
| 9/6/2025 | 58 | $319.00 | $0.00 | ($7.50) | $311.50 | 15.5 |
| 9/13/2025 | 33 | $181.50 | $0.00 | ($0.00) | $181.50 | 9.0 |
| 9/15/2025* | 0 | $0.00 | $0.00 | ($225.25) | ($225.25)** | 0.0 |
| Sept Total | 91 | $500.50 | $0.00 | ($232.75) | $267.75 | 24.5 |
*Accident occurred during block on 9/15/2025 at approximately 2:47 PM
Deduction Notes:
- 9/6: "Failed delivery - dog at delivery location (1 @ $7.50)"
- 9/15: "Incomplete block - 32 undelivered packages returned to facility; packages damaged in accident ($225.25 package value recovery)"
Deduction Summary
| Category | Count | Total Amount |
|---|---|---|
| Failed delivery - customer not available | 3 | $22.50 |
| Failed delivery - incorrect address | 2 | $15.00 |
| Block completion penalty - incomplete deliveries | 4 | $30.00 |
| Failed delivery - access code not provided | 3 | $22.50 |
| Block completion penalty - late deliveries | 5 | $37.50 |
| Route deviation penalty | 7 | $52.50 |
| Failed delivery - safety concern (dog) | 1 | $7.50 |
| Package value recovery (accident) | 1 | $225.25 |
| TOTAL DEDUCTIONS | 26 | $412.75 |
Incentive Bonus Detail
| Type | Occurrences | Total Amount |
|---|---|---|
| Weekend surge bonus | 8 | $320.00 |
| High volume bonus (100+ deliveries/week) | 14 | $420.00 |
| Perfect week bonus (0 failures) | 6 | $150.00 |
| Holiday bonus | 2 | $75.00 |
| New driver referral | 1 | $50.00 |
| TOTAL INCENTIVES | $1,015.00 |
Hourly Rate Analysis
| Month | Net Pay | Hours Logged | Effective Rate | NJ Min Wage | Difference |
|---|---|---|---|---|---|
| March | $734.50 | 33.5 | $21.93/hr | $15.13/hr | +$6.80 |
| April | $2,444.00 | 112.0 | $21.82/hr | $15.13/hr | +$6.69 |
| May | $3,202.50 | 148.0 | $21.64/hr | $15.13/hr | +$6.51 |
| June | $2,999.50 | 138.0 | $21.74/hr | $15.13/hr | +$6.61 |
| July | $2,608.00 | 121.5 | $21.47/hr | $15.13/hr | +$6.34 |
| August | $3,792.50 | 175.0 | $21.67/hr | $15.13/hr | +$6.54 |
| September | $267.75 | 24.5 | $10.93/hr | $15.13/hr | -$4.20 |
Note: Hours logged do not include vehicle inspection time, loading time, or return-to-facility time. Industry estimates suggest actual time commitment is 15-25% higher than logged delivery time.
Expense Estimates (Not Tracked by NovaStream)
Per Washington's personal records (attached as Exhibit to demand letter):
| Category | Monthly Average | 6-Month Total |
|---|---|---|
| Fuel | $485.00 | $2,910.00 |
| Vehicle maintenance | $125.00 | $750.00 |
| Insurance (commercial rider) | $85.00 | $510.00 |
| Tolls | $62.00 | $372.00 |
| Phone/data plan | $45.00 | $270.00 |
| Parking tickets (delivery-related) | $35.00 | $210.00 |
| TOTAL EXPENSES | $837.00 | $5,022.00 |
Net Earnings After Expenses: $17,834.75 - $5,022.00 = $12,812.75 (26 weeks)
Effective Hourly Rate After Expenses: $12,812.75 / 752.5 hours = $17.03/hr
Formula Notes
Extracted from NovaStream payment system documentation
Base Pay Calculation:
- Standard delivery: $4.50 - $7.25 based on package size and distance
- Average per delivery: $5.50
Deduction Calculations:
- Failed delivery: Full delivery fee forfeited
- Block completion penalty: $7.50 per incomplete delivery
- Route deviation penalty: $7.50 per delivery exceeding RouteGenius estimated time by >15 minutes
- Package damage recovery: Actual wholesale value of damaged goods
[EMBEDDED ERROR: The Route deviation penalty formula on 8/9/2025 appears to have been applied incorrectly. The 7 deliveries flagged were each $7.50, totaling $52.50. However, per the payment system documentation, the route deviation penalty should only apply when the driver's total block time exceeds the estimate by >30 minutes, not for individual delivery variances. This discrepancy suggests either a formula error or unauthorized modification of penalty criteria.]
Report generated: October 2025
Prepared by: NovaStream Finance Department
Classification: Confidential - Litigation Hold Applied